Close Please enter your Username and Password
Reset Password
If you've forgotten your password, you can enter your email address below. An email will then be sent with a link to set up a new password.
Cancel
Reset Link Sent
Password reset link sent to
Check your email and enter the confirmation code:
Don't see the email?
  • Resend Confirmation Link
  • Start Over
Close
If you have any questions, please contact Customer Service

Enemas and examins

Blog about diffent kind of enemasetups

Rectaltemperature 30. april to 5. june 2019
Posted:Jan 20, 2020 5:27 am
Last Updated:Jan 22, 2020 4:35 am
1856 Views
Rectaltemperature 30. april to 5. june 2019

Time C F

30. april :47 38,1 0,58

30. april : 37,6 99,68

30. april : 37,1 98,78

30. april 18:23 37,2 98,96

30. april 19:20 37,2 98,96

30. april 20:56 37,2 98,96

30. april 22:02 37,5 99,5

30. april 23:38 36,8 98,24

01. maj :48 36,7 98,06

01. maj :08 36,8 98,24

01. maj : 36,9 98,42

01. maj :39 36,9 98,42

01. maj :50 36,6 97,88

01. maj 18:05 36,7 98,06

01. maj 18:35 37 98,6

01. maj 20:26 37,4 99,32

01. maj 21:02 37,5 99,5

01. maj 22: 37,4 99,32

01. maj 23: 37,2 98,96

01. maj 23:57 37,2 98,96

02. maj 09:35 36,8 98,24

02. maj :20 36,7 98,06

02. maj :00 36,8 98,24

02. maj : 36,9 98,42

02. maj :18 37,3 99,

02. maj :26 37 98,6

02. maj :51 36,9 98,42

03. maj :24 36,8 98,24

03. maj :31 36,9 98,42

03. maj :45 37 98,6

03. maj :47 36,7 98,06

03. maj :56 37,1 98,78

03. maj 18:50 38,3 0,94

03. maj 22: 37 98,6

03. maj 23:54 37,1 98,78

04. maj :27 36,7 98,06

04. maj :50 37 98,6

04. maj :07 37,3 99,

04. maj :07 37,2 98,96

04. maj :27 37,2 98,96

04. maj 18:32 37,7 99,86

04. maj 22:21 36,9 98,42

04. maj 23:24 37,1 98,78

05.maj :00 37 98,6

05.maj :30 37,1 98,78

05.maj :01 36,9 98,42

05.maj 19:44 37,4 99,32

05.maj 21: 37,2 98,96

05.maj 23:52 37,1 98,78

06. maj :19 36,4 97,52

06. maj :37 36,6 97,88

06. maj :30 36,9 98,42

06. maj :35 36,9 98,42

06. maj :57 37 98,6

06. maj :08 37 98,6

06. maj :49 37,3 99,

06. maj 18:36 37,2 98,96

06. maj 20:20 37,2 98,96

06. maj 21:18 37,3 99,

06. maj 23:37 37 98,6

07. maj :03 36,5 97,7

07. maj :52 36,8 98,24

07. maj :09 37,1 98,78

07. maj :18 37 98,6

08. maj :44 36,7 98,96

08. maj : 37,2 98,96

08. maj :51 37,1 98,78

08. maj :55 37,2 98,96

08. maj :58 37,3 99,

08. maj 20: 37,2 98,96

08. maj 21:40 37,5 99,5

09. maj :33 37 98,6

09. maj : 36,8 98,24

09. maj :50 37 98,6

09. maj :19 36,9 98,42

09. maj :43 38 0,4

09. maj 19:25 37,1 98,78

09. maj 22:52 37,3 99,

. maj :02 36,4 97,52

. maj :08 36,9 98,42

. maj :26 37 98,6

. maj 20:18 36,8 98,24

. maj :56 36,7 98,06

. maj :35 36,8 98,24

. maj :49 37,2 98,96

. maj :58 37 98,6

. maj :48 37,3 99,

. maj 18:05 37,4 99,32

. maj 09:03 36,6 97,88

. maj :57 36,9 98,42

. maj :38 37,1 98,78

. maj : 37 98,6

. maj :49 36,7 98,06

. maj 08:31 37 98,6

. maj :19 37 98,6

. maj :20 36,9 98,42

. maj 19:43 37,1 98,78

. maj 09:53 37,1 98,78

. maj : 37,4 99,32

. maj :53 37,6 99,68

. maj 20:03 38,1 0,58

. maj 21: 37,3 99,

. maj 22:50 37,3 99,

. maj 23:32 37,1 98,78

. maj :05 36,6 97,88

. maj :20 37,1 98,78

. maj :41 37,2 98,96

. maj 19:25 37,5 99,5

. maj 20:01 37,6 99,68

. maj 21:54 37,1 98,78

. maj :23 36,9 98,42

. maj :26 37,1 98,78

. maj :59 37,5 99,5

. maj :56 37,5 99,5

. maj 19:22 37,5 99,5

. maj 21:03 37,5 99,5

. maj 21:38 37,5 99,5

. maj 22:47 37,2 98,96

. maj 23:46 37,1 98,78

18. maj :37 36,5 97,7

18. maj : 36,7 98,06

18. maj :24 37,6 99,68

18. maj :38 37,1 98,78

18. maj 18:02 37,6 99,68

18. maj 20:40 37,2 98,96

19. maj :30 36,9 98,42

19. maj :00 37,2 98,96

19. maj :55 37,4 99,32

19. maj 20:52 37 98,6

19. maj 22:31 37,4 99,32

20. maj :05 36,7 98,06

20. maj :28 37,5 99,5

20. maj :35 37,4 99,32

20. maj : 37,6 99,68

20. maj 18:19 37 98,6

20. maj 19:02 37,3 99,

20. maj 21:06 37 98,6

20. maj 21:56 37,3 99,

20. maj 23:22 37 98,6

21. maj 08:01 36,6 97,88

21. maj :33 37,1 98,78

22. maj :20 36,8 98,24

22. maj :03 36,9 98,42

22. maj :23 37,3 99,

22. maj 23: 36,8 98,24

23. maj :24 36,9 98,42

23. maj :27 37 98,6

23. maj :44 37,1 98,78

23. maj 20:02 37,8 0,04

24. maj 09:59 36,6 97,88

24. maj :03 37 98,6

24. maj :32 37,2 98,96

24. maj 18:47 37,7 99,86

25. maj :35 36,6 97,88

25. maj :07 37 98,6

25. maj 19:31 37,4 99,32

26. maj :26 37,1 98,78

28. maj :30 37,3 99,

28. maj :43 37,3 99,

28. maj 18:43 37,2 98,96

28. maj 21: 37,5 99,5

29. maj :24 36,5 97,7

29. maj : 36,7 98,06

29. maj :07 38,1 0,58

29. maj :52 37 98,6

30. maj :07 37,2 98,96

30. maj 20:08 37,2 98,96

31. maj :22 37,1 98,78

31. maj 18:06 37,1 98,78

6. june :36 38,5 1,3

6. june :01 37,8 0,04

6. june :26 37,3 99,
0 Comments
Rectaltemperature 2. oct - 3. nov 2018
Posted:Jan 20, 2020 5:13 am
Last Updated:Apr 18, 2020 5:32 am
1805 Views
02..2018 :45 38

02..2018 : 37,6

02..2018 :05 37,2

02..2018 19:25 37,1

02..2018 20: 37,2

02..2018 21:00 37,6

02..2018 22:30 37,3

03..2018 00:40 37

03..2018 08: 36,9

03..2018 :07 36,8

03..2018 :07 36,9

03..2018 :43 37

03..2018 :30 37,2

03..2018 :25 37,2

03..2018 :26 37,5

03..2018 : 37,4

03..2018 19:45 37,7

03..2018 22: 37,3

04..2018 :36 37

04..2018 :39 37,2

04..2018 : 37,4

04..2018 :35 37

04..2018 :50 37,2

04..2018 :41 37,2

04..2018 20: 37,5

04..2018 21:43 37,3

04..2018 23:55 37

05..2018 :35 37,2

05..2018 :39 37,3

05..2018 :39 37,3

05..5018 :48 37,3

05..2018 19:20 37,5

05..2018 22:32 37,5

06..2018 :53 37

06..2018 :05 37

06..2018 :00 37,2

06:.2018 19: 37

06..2018 21:50 36,8

07.06.2018 :05 36,6

07..2018 :19 37,1

07..2018 : 36,9

07..2018 :42 37

07..2018 :45 37,1

07..2018 :09 37

07..2018 22: 37,1

08..2018 :21 37,1

09..2018 :44 37

..2018 :00 38,7

..2018 :21 38,2

..2018 :45 37,6

..2018 : 37,3

..2018 18:28 37,4

..2018 21: 37,3

..2018 22:02 37,3

..2018 23:55 37,1

..2018 :46 36,7

:.2018 :09 37,2

..2018 : 37,9

..2018 :02 37,3

..2018 20:26 37,1

..2018 22:33 37,2

..2018 23:27 37

..2018 :30 37,3

..2018 18:29 37,2

..2018 23:07 37

..2018 : 36,8

..2018 :08 37,3

..2018 18:07 37,4

..2018 19:04 37,4

..2018 19:59 37,5

..2018 22:49 37,2

..2018 08:50 36,9

..2018 : 37,7

..2018 :41 37

..2018 :44 37,5

..2018 :34 37,5

..2018 :35 37,5

..2018 :22 37,7

19..2018 :27 37,2

19..2018 :29 37,1

19..2018 18:39 36,8

19..2018 20:42 37,1

20..2018 :35 36,9

20..2018 :22 37

20..2018 19: 37

20..2018 21:31 37,1

20..2018 23:58 37,1

21..2018 :36 36,9

21..2018 :50 37

21..2018 19:36 37,3

22..2018 :48 38,2

22..2018 :02 37,8

22..2018 :30 37,3

22..2018 :00 36,9

22..2018 : 36,8

22..2018 :48 37,1

22..2018 19: 37,1

22..2018 19:56 37,3

22..2018 23:30 37

23..2018 :07 37,9

23..2018 : 37,2

23..2018 :58 37,2

23..2018 21:06 36,8

23..2018 22:45 36,7

23..2018 23:57 36,8

24..2018 06:42 36,7

24..2018 :34 37,7

24..2018 21:09 37

24..2018 22:47 36,8

25..2018 :37 37,8

25..2018 :05 37,5

25..2018 18:34 37,1

26..2018 21:20 37,2

26..2018 21:55 37,4

27..2018 :44 37,1

27..2018 : 37

27..2018 :48 36,9

28..2018 :55 37

28..2018 :27 37,1

28..2018 :34 37,1

28..2018 18: 37

28..2018 20: 37,3

28..2018 22: 37

30..2018 :41 37,7

30..2018 20: 37

31..2018 :44 37,8

31..2018 22:00 36,7

01..2018 : 38,1

01..2018 22:40 37

02..2018 :43 37,9

02..2018 21: 37,3

02..2018 23:29 36,3

03..2018 :21 37,1

0 Comments
Have you tried coffee enemas
Posted:Jan 14, 2020 4:28 am
Last Updated:Jan 21, 2020 12:23 am
1908 Views

Have you tried coffee enemas ?
yes
no
0 Comments , 13 votes
Rectaltemperature
Posted:Jan 14, 2020 3:52 am
Last Updated:Jan 23, 2020 10:57 am
1855 Views

Date Time Temp C
21--2019 :45 38,3
21--2019 13:00 37,7
21--2019 13:40 36,9
25--2019 17: 38
25--2019 17:45 37,7
25--2019 19:40 37,1
25--2019 23:40 36,9
09--2019 19:50 37,3
09--2019 20:31 37,4
13--2019 17:09 37,6
16--2019 08:06 37,2
16--2019 08:37 37,1
16--2019 09:17 37,1
16--2019 :30 36,9
16--2019 : 36,6
16--2019 : 37,3
16--2019 16: 36,5
27--2019 15:03 38,3
02--2019 13:30 38
--2019 :47 37,5
-01-2020 13:04 38,2
13-01-2020 : 36,9
0 Comments
PATIENT MEDICAL HISTORY AND PRE-EXAMINATION INFORMATION FORM Females
Posted:Jul 26, 2015 9:37 am
Last Updated:Jan 13, 2020 5:35 am
14525 Views
PATIENT MEDICAL HISTORY AND PRE-EXAMINATION INFORMATION FORM

Female Patient

Your information will be kept in strict confidence. Please copy and complete, and then email back. All Patients are requested to complete this form prior to scheduling their examination.

PATIENT NAME:

PATIENT EMAIL ADDRESS:

PATIENT CITY and STATE:

PHYSICAL DETAILS

Age:

Height: ( )feet ( )inches

Weight: ( )

Build: ( )slim ( )average ( )a few extra pounds ( )bbw

Measurements: ( )breast ( )waist ( )hips

Brassiere Cup Size: ( )

Eye Color:

Natural Hair Color:

Pubic Hair: ( )dense ( )trimmed ( )shaved

MARITAL STATUS

Single ( ) Married ( ) Divorced/Separated ( ) Widow/Widower ( ) Other (

Are you currently in a Relationship? ( )

If Yes: Normal M/F ( ) Lesbian ( ) Poly ( )

SEXUAL ORIENTATION

Straight ( ) Bi-sexual ( ) Lesbian ( ) Trans-sexual ( )

YOUR EXAMINATION

Your examination will be exceedingly thorough and complete. In addition to the typical procedures, there are specialized procedures to ascertain the sexual health, function, and responsiveness of the patient. Any information you provide will be kept in strictest confidence.

Do you authorize the basic exam? Yes ( ) No ( )

Do you authorize the additional procedures? Yes ( ) No ( )

You may be examined while wearing an exam gown, or optionally nude. Please state your preference: Gown ( ) Nude ( )

MEDICAL HISTORY

Feel free to add additional information, if space is insufficient, in the space provided for thoughts and feelings at the end of the questionnaire.

Any physical limitations?

Any current medical condition(s) the Doctor should be aware of?

Allergies: (ie latex, vinyl, lubricants, iodine, betadine, shellfish, etc.)

What medications do you regularly take and what are they for?

Do you have any dietary restrictions?

Do you exercise regularly?

Do you smoke? ( ) If Yes, how much and how often?

Do you use alcohol? ( ) If Yes, how much and how often?

Do you use recreational drugs? ( ) If Yes, how much and how often?

Have you been a victim of sexual abuse? ( )

Check any symptoms you currently are experiencing:

Change in appetite: ( )

Fatigue: ( )

Excessive hair loss/growth: ( )

Change in sleep habits: ( )

Urinary incontinence; ( )

Bowel problems: ( )

Loss of sexual desire: ( )

Urethral itching or sensitivity: ( )

Difficulty swallowing: ( )

Constipation: ( )

Groin itching: ( )

URINARY AND BOWEL

Overly frequent Urination? ( )

Pain during Urination? ( )

Urgency of Urination? ( )often ( )moderate ( )rarely

History of Urinary Tract Infection? ( )often ( )moderate ( )rarely

Do you have daily Bowel Movements? ( )

If No, how often? every other day ( ) every 3 days ( ) other ( )

If Yes, number of Bowel Movements per day? ( )1 ( )2 ( )3 ( )more than 3

Constipation? ( )often ( )moderate ( )rarely

Diarrhea? ( )often ( )moderate ( )rarely

Do you use Laxatives? ( )
Do you mainly use laxatives when you haven’t had Bowel Movements for ( )2 ( )3 ( ) more than 3 days

When was the last time you were constipated ( ) one week ( ) more than two weeks ( ) more than one month

Do you feel that the laxative imidiately help you ( )
Do yo use them more that one day when constipated ( )
Do you sometimes use laxatives as prerinse before those enemas ( )

Frequency of use? ( )often ( )moderate ( )rarely

Type of laxatives? (if Yes above) ( )suppositories ( )oral

Do you take Enemas? ( )often ( )moderate ( )rarely

Your Enema habbits:
Do you take less than one qt ( ) 2 qt and more ( ) 3 qt ( )
Do you use Enemabag ( ) Enemacan ( ) Bulb ( )
Which kind of nozzle – note the dimesions and the brand:……………………..

What enemasolution do you use/have tried:
Soapy water ( ) Water with salt ( ) Baking soda ( ) Coffee ( ) Oliveoil/mineraloil ( )

GYNECOLOGICAL HISTORY AND DETAILS

Have you given birth vaginally? ( )

Have you had a tubal ligation? ( )

Do you have regular periods? ( )

Have you had a hysterectomy? ( )

Do you douche? ( )Yes ( )No How regularly?

Menstrual Cycle:

Date of last period (beginning):

Length of typical menstrual period:

Typical timing between periods:

Date of last GYN exam:

Practitioner: ( )male ( )female

Manual Breast Exam? ( )

Manual Internal Vaginal Exam? ( )

Vaginal Speculum Exam? ( )

Manual Recto-vaginal Exam? ( )

Rectal Speculum/Proctoscope Exam? ( )

Did you experience sexual arousal? ( )

Did you masturbate following Exam? ( )

Do you do breast self-exam regularly? ( )

Do you lubricate spontaneously? ( )

Do your nipples erect spontaneously? ( )

Do you experience nipple secretion? ( )

Does your clitoris erect spontaneously? ( )

BASIC SEXUAL HISTORY

Age of first masturbation: ( )

Age of first orgasm: ( )

Age of first receiving oral: ( )

Age of first performing oral: ( )

Age of first vaginal intercourse: ( )

Was your first vaginal intercourse painful? ( )

Age of first anal intercourse: ( )

Was your first anal intercourse painful? ( )

SEXUAL ACTIVITIES

Are you sexually active? ( )

If Yes, how often? ( )daily ( )2-6 days/week ( )weekly ( )rarely

Do you have any bi-sexual tendencies? ( )

If Yes, have you had a female partner? ( )

Do you often experience multiple orgasms? ( )

Do you squirt (female ejaculation)? ( )

Have you ever experienced a vaginal orgasm? ( )

Have you ever experienced a clitoral orgasm? ( )

Have you ever experienced a g-spot orgasm? ( )

Have you ever experienced a cervical orgasm? ( )

Have you ever experienced a urethral orgasm? ( )

Have you ever experienced an anal orgasm? ( )

Have you ever experienced a nipple orgasm? ( )

Do you masturbate? ( )

If Yes, how often? ( )daily ( )2-6 days/week ( )weekly ( )rarely

Have you ever used a vibrator? ( )vaginally ( )rectally ( )No

Have you ever used a dildo? ( )vaginally ( )rectally ( )No

Have you ever used a shower massage? ( )vaginally ( )rectally ( )No

Have you ever used a vibrating egg? ( )vaginally ( )rectally ( )No

Have you inserted fruits/veggies? ( )vaginally ( )rectally ( )No

Have you inserted a bottle? ( )vaginally ( )rectally ( )No

Have you inserted a hairbrush? ( )vaginally ( )rectally ( )No

Have you inserted other objects? ( )vaginally ( )rectally ( )No

If Yes, list all other objects used:

How many sexual partners do you experience monthly?

When was the last time you had intercourse?

Was it protected sex?

Do you practice “safe sex” every time?

How often do you engage in sexual activities (other than masturbating) monthly?

Birth Control

Do you currently practice birth control ( )

Type of birth control:

Prevention of Sexually Transmitted Infections:

When you were last tested for sexually transmitted infections?

Did you test positive for any sexually transmitted infections?

If you have tested positive for any STI’s, what measures do you take to prevent transmitting them?

Have you had unprotected sex since you were last tested for STI’s?

If Yes, what was the status of STI testing of your partner(s)?

YOUR EXAMINATION - Additional Procedures

In addition to the normal medical examination procedures (height, weight, pulse, blood pressure, breast exam, pelvic exam, etc) certain other procedures may be performed. Please indicate your acceptance of the following procedures:

Rectal Exam (digital, speculum, rectal scoping): ( )

If Yes, Enemas will be administered before the Rectal exam.

Basal Temperature recording - Vaginal: ( ) Urethral: ( )

Will you provide a supervised Urine specimen? ( )

If necessary, will you provide a Stool specimen? ( )

If necessary, will you provide a supervised Stool specimen

If necessary, will you provide a rectaltemperature journal over a period of time before the examination ( )

Electro Stimulation:
Electro Stimulation:
Anus ( )
Labia ( )

Streching:
Labia ( )
Niples ( )

You Physician will perform procedures to ascertain your sexual health, function, and responsiveness. This may include the stimulation of your breasts, nipples, vagina, clitoris, anus, and other erogenous zones.

Do you agree to the Sexual Arousal and Responsiveness procedures? ( )

Do you agree to achieve orgasm after being sexually stimulated? ( )

Do you agree to let the Doctor measure the strength of your orgasm? ( )

OTHER
BDSM activities: Do agree to answer a questionaire about your desires and experiences ? ( )
Do you agree to include BDSM activities in the examin if the doctor decide it ? ( )

Do you agree to have a maledoctor to a 360 degree through test of your bi-sexuality ( ) ?

Do you agree that the doctor make a formal journal/report for each examin ? ( )
1 comment
Enemas
Posted:Sep 29, 2012 1:41 am
Last Updated:Jan 15, 2020 3:53 am
18041 Views

Do you take enemas frequently ?

Lets share and inspire each other
once a day
several times a week
once a week
only in week ends
once a month
0 Comments , 8 votes
Suppositories
Posted:Dec 4, 2010 1:54 am
Last Updated:Jan 15, 2020 2:25 am
19558 Views

Do you use suppositories frequently
Yes
No
1 comment , 18 votes
Coffee enemas
Posted:Nov 27, 2010 2:11 am
Last Updated:Jan 13, 2020 1:05 am
19647 Views

Do you take coffee enemas frequently?
yes
no
1 comment , 18 votes

To link to this blog (enema_examin_exp) use [blog enema_examin_exp] in your messages.